Heat Proof Digital Crane Scale
Home » Heat Proof Digital Crane Scale
Advanced Heat Proof Digital Crane Scale (MODEL: OCS-SWH-6)Specification:
- Steel plate with heat-resistant material inside.
- Seamless steel pipe enclosure for maximum protection.
- Manu operation mode, calibration, saving, searching, printing, easy to operate.
- Indicator Adopts ∑-Δ A/D conversion technology.
- Able to setup zero(auto/manual) range, filtering range.
- Weighing data save protection in case of power off.
Technical Specification:
Model | Cap.(kg) | Resolution(kg) | A(mm) | C(mm) | E(mm) | H(mm) | Φ1(mm) | Φ2(mm) | G.W.(kg) |
---|
OCS-SWH6-1 | 1000 | 100gm | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
OCS-SWH6-2 | 2000 | 200gm | 67 | 35 | 160 | 450 | 270 | 400 | 48 |
OCS-SWH6-3 | 3000 | 500gm | 95 | 45 | 160 | 510 | 270 | 520 | 50 |
OCS-SWH6-5 | 5000 | 500gm | 113 | 55 | 185 | 625 | 325 | 520 | 56 |
OCS-SWH6-10 | 10000 | 1Kg | 122 | 65 | 185 | 710 | 325 | 520 | 65 |
OCS-SWH6-15 | 15000 | 2Kg | 144 | 70 | 185 | 835 | 325 | 520 | 90 |
OCS-SWH6-20 | 20000 | 2Kg | 166 | 85 | 185 | 900 | 325 | 620 | 95 |
OCS-SWH6-30 | 30000 | 5Kg | 285 | 100 | 220 | 1140 | 375 | 620 | 215 |
OCS-SWH6-50 | 50000 | 5Kg | 360 | 160 | 280 | 1680 | 450 | 750 | 580 |
Main Technical Data :
Accuracy Standard | According to OIML class III |
Display | Dot-Matrix LCD with backlight |
Wireless Distance | Up to 200m without obstacles |
Filtering | Low, Medium or High selectable |
Resulation | 2000 to 3000 divisions standard(up to 15,000 available) |
Zero Range | Auto/Manual setting, from 4% to 100%. |
Tare Range | 100% F.S. |
Overload Indication | 100% F.S. + 9e |
Max. Safety Load | 125% F.S. |
Ultimate Load | 700% F.S. |
Scale Battery Type | DC 6V/4Ah rechargeable Ni-H battery |
Indicator Battery | 7.2V/2.8Ah rechargeable Ni-H battery |
Battery charger | Input: AC100-240V 50/60Hz Output: 850mA |
Printer | Standard parallel print interface(EPSON printer) |
Operating Temperature Range | – 20℃ ~ + 50℃ |
Operating Humidity | ≤85% RH under 20℃ |
Radio Frequency | 433MHz |
Min distance between scale and high temperature:
1000℃ | 1200℃ | 1400℃ | 1600℃ |
1.6m | 1.8m | 2m | 2.2m |
General Specifications:
- Battery charger with several protection modes to extend life of rechargeable battery.
- Standard RS232 communication interface (optional).
- Portable design, indicator packed in portable carry case, easy to operate outdoor.
- Gathering up to data records of 2000 weighings, records can be sorted, searched and printed.
- Power saving mode, indicator will turn off automatically after 30minutes with no operation.
- With 32 channels optional, so 32 crane scales can operated independently in the same airplace without interface.
Trust Signals:
- ISO 9001:2015 Certified: This proves that we are dedicated to quality management and keep on upgrading.
- Compliance with Industry Standards: Makes us follow the set industry regulations and laws thus producing quality products that are harmless.
- Our manufacturing facilities are modern and well-equipped with the latest technology and machines enabling effective production of quality goods.
- International Presence: Known worldwide as a reliable producer.